Ulefone ARMOR X8 Rugged Cell Phone 64GB Android10 Unlocked Smartphone Waterproof
Save 36%
Original price
$499.99
Original price
$499.99
-
Original price
$499.99
Original price
$499.99
Current price
$319.99
$319.99
-
$319.99
Current price
$319.99
Availability:
14 in stock, ready to be shipped
Product Description:
- 1. MTK MT6762V/WD octa core 64-bit up to 1.8GHz CPU, good performance, run fast and operate smoothly.
- 2. 5.7 inch 1440x720 pixel, high clear, vivid colors, good for watching video, playing games.
- 3. 360 degree all round protection, it is rugged and durable to use.
- 4. IP68/IP69K level waterproof dustproof shockproof, it can be used in wide usage scenarios and applications.
- 5. Powered by 5080mAh high capacity battery, long life to use.
Model | Armor X8 |
Central Processing Unit(CPU) | MTK6762V/WD Octa Core 64-bit up to 1.8GHz |
GPU | IMG GE8320 1400M pixel/sec 600MHz |
Shell Material | TPU+10%GF+ABS |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 10 |
RAM | 4GB |
ROM | 64GB |
External memory | TF card up to 256GB (not included) |
Sensor | Light sensor, Proximity sensor, Acceleration sensor, compass, Fingerprint sensor |
Support Language | Arabic, Bengali, Bulgarian, Burmese, Dutch, Czech, Croatian, Catalan, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Sinhalese, Macedonian, Estonian, Lithuanian, Oriya, Slovak, Slovenian |
Breathing Light | Yes |
Additional Features | NFC, FM, VoLTE |
Fingerprint | Rear-mounted |
NETWORK | |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B12)MHz, 800(B20)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 2100(B1)MHz, 2600(B7)MHz |
3G | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE |
WIFI | 802.11 ac/a/b/g/n, 2.4G/5GHz |
GPS | Yes, GLONASS, BDS, Galileo |
Bluetooth | Yes, V5.0 |
DISPLAY | |
Screen Size | 5.7 inch |
Resolution | 1440 x 720 pixels |
Multi-Touch | 5 Points |
CAMERA | |
Camera Quantity | 4 |
Front Camera | 8MP |
Back Camera | 13MP+2MP+2MP |
Rear Flashlight | Yes, Double Flash LED |
Camera Function | Touch Focus |
Aperture | Front: F2.4, rear: F2.2 |
Video Resolution | 1080P |
MEDIA FORMAT | |
Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
Video | 3GP, AVI, MOV, MPEG-4, MKV |
Picture | PNG, BMP, GIF, JPEG |
E-book | TXT, HTML |
CONNECTIVITY | |
Ports | 1 x 3.5mm Earphone port 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
BATTERY | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 5080mAh |
Talk time | 9-14.5 hours |
Standby time | 308-510 hours |
Quick Charge | No |
Charging Power | 5V 1A |
DIMENSIONS & WEIGHT | |
Size | 160.3x79x13.8mm |
Package Contents |
1 x Phone |